Neu at Novena is a collaboration by established developers, Roxy-Pacific Holdings Ltd, Macly Group Pte Ltd and Lim Wen Heng Construction Pte Ltd. It is situated near Novena MRT station and the Health City Novena. This condo Singapore launch is within 1km to top primary school, St Joseph Institutions (Junior). Get your fix of retail therapy as it is surrounded by a slew of shopping malls such as Velocity Mall, Novena Square, United Square and Square 2 @ Novena.
Any enquiries, please call our hotline: +65 61002500 | Return to HOME | Go to PRIME CENTRAL (ORCHARD, BUKIT TIMAH, NOVENA)
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | Neu at Novena |
---|---|
Developer | Roxy-Pacific Holdings Ltd |
Address | 27 Moulmein Rise |
District | D11 - Newton / Novena |
Tenure | Freehold |
Plot Ratio | 2.8 |
Total No. of Blocks & Storeys | 6 Blocks of 12-Storey |
Total No. of Units | 319 |
T.O.P Date | 2025 |
Land Area | Approx. 2,062.30 m2 / 22,198.6 ft2 |
No. of Car Park Lots | 70 Lots (B1 & B2) 2 Handicap Accessible Lots 22 Bicycle Lots |
Architect | Ronny Chin |
Main Contractor | Tat Hin Builders Pte Ltd |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
Mechanical & Electrical Engineer | KJ Group Consult |
Developer’s Law Firm | Dentons Rodyk & Davidson LLP |
Interior Design Consultant | 2nd Edition Pte Ltd |
Shortlist Project |
Neu at Novena |
10 Evelyn |
26 Newton |
Enchante |
Pullman Residence |
Watten House |
---|---|---|---|---|---|
Condominium |
Condominium |
||||
D11 - Newton / Novena |
D11 - Newton / Novena |
D11 - Newton / Novena |
D11 - Newton / Novena |
D11 - Newton / Novena |
D11 - Newton / Novena |
27 Moulmein Rise |
10 Evelyn Road Singapore |
26 Newton Road |
3 Evelyn Road |
18 Dunearn Road |
36, 38, 40, 42, 44, 46, 48, 50 Shelford Road (former Watten Estate) |
Freehold
|
Freehold |
Freehold |
Freehold |
Freehold |
Freehold |
2025 | 30 Jun 2021 | 2016 | 2026 | 2024 | 2027 |
319 Units | 56 Units | 180 Units | 25 Units | 340 Units | 180 Units |
TBA | Penthouse | 3 Bedroom Dual-Key, 3BR Duplex, 3BR Home Office, 4BR Home Office, 5 Bedroom | 1 Bedroom, Penthouse | 3 Bedroom, 3 Bedroom + Study, 4 Bedroom, 5 Bedroom, Penthouse | |
$1,962,561 | $2,851,900 | $1,604,000 | $3,149,000 | ||
$2,119 | $2,640 | $3,464 | $3,118 | ||
December 24th, 2023 | March 27th, 2024 | December 18th, 2023 | February 7th, 2024 | December 22nd, 2023 | February 28th, 2024 |
View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline