Address
1 Bedok Central
District
D16 - Bedok / Upper East Coast
Tenure
99 years LH
Total Units
170 Units
Sky Eden @ Bedok is a Frasers Property development located at Upper Changi Road. The former Bedok Point retail mall will be redeveloped into a mix-use development with residential upstairs and ground level with commercial shops. With many choices of primary schools in close proximity, Sky Eden @ Bedok will satisfy parents with school-going children’s requirement of having ample choice schools to enrol their children in. Frasers Property bought Bedok Point at S$108 million from Frasers Centrepoint Trust (FCT). It is one of the developer’s real estate investment trusts.
Any enquiries, please call our hotline: +65 61002500 | Return to HOME | EAST COAST (BEDOK, MARINE PARADE)
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | Sky Eden @ Bedok |
---|---|
Developer | Chempaka Development Pte Ltd (Subsidiary of Frasers Property Limited) |
Address | 1 Bedok Central |
District | D16 - Bedok / Upper East Coast |
Tenure | 99 years LH |
Plot Ratio | 3.5 |
Total No. of Blocks & Storeys | 1 Block of 17-storeys |
Total No. of Units | 170 |
T.O.P Date | 2027 |
Land Area | Approx. 4,136.6 sqm / 44,526.36 sqft |
No. of Car Park Lots | 126 Residential Lots + 8 Commercial Lots + 4 Handicapped Lots |
No. of Bicycle Lots at 1st Storey | Residential: 40 Lots Commercial: 16 Lots |
Principal Architect (QP) | ADDP Architects LLP |
Landscape Consultant | Tinderbox Pte. Ltd |
Showflat Interior Designer | 2nd Edition Pte. Ltd |
M&E Engineer | J. Roger Preston Limited |
C&S Engineer | KCL Consultants Pte. Ltd |
Main Contractor | TBA |
Solicitor | TBA |
Quantity Surveyor | AECOM Cost Consulting and Project Management (Singapore) Pte. Ltd |
Shortlist Project |
credits:googleearth&onemap
Amenities | Venue (Estimated Distance) |
---|---|
Primary School | Feng Shan Primary School, Bedok Green Primary School, Yu Neng Primary School (TBC), Red Swastika Primary School (TCB) |
Junior College | Temasek Junior College 787m |
MRT | Bedok MRT 275m |
Cinics | Central 24-hr Clinic (Bedok) 67m, AcuMed Medical Group 104m, Bedok Central Clinic 104m, Snec Eye Clinic @ Bedok 134m, SHP Clinical Laboratory 213m, Island Group Clinic 250m, W.H. Yak Family Clinic, 250m, Onecare Clinic Bedok MRT 276m, CSK Dermacare Clinic Bedok 342m, Novu Medical Aesthetic Clinic Bedok Mall 342m, The Fahrenheit Medical Centre 352m, Bedok Family Clinic & Surgery 352m, My Doctor’s Place Pte Ltd 352m, RafflesMedical 361m, |
Childcare Centres | Cherie Hearts @ Bedok Central Pte Ltd 67m, YWCA Bedok South Child Development Centre 167m, Chappie Tots Centre Pte ltd 310m, PCF Sparkletots Preschool @ Kampong Chai Chee Blk 131 (CC) 450m, My First Skool 477m, PCF Kampong Chai Chee Infant & Child Care Centre 450m, |
Kindergartens | PCF Kampong Chai Chee Infant & Child Care Centre Blk 409 (KN) 355m, PCF Sparkletots Preschool @ Bedok Blk 30 (KN), Jeet’s School House (Bedok Kindergarten) 140m, PCF Kampong Chai Chee Blk 409 356m, PCF Bedok Blk 30 481m |
Groceries | NTUC Fairprice Co-Operative Ltd 134m, Sheng Siong Supermarket Pte Ltd 145m, NTUC Fairprice Co-Operative Ltd 342m |
Hawker Centres (Food) | New Upper Changi Road Blk 208B 199m, Blk 207 New Upper Changi Road 224m, Blk 216 Bedok North Street 1 253m, Bedok North Street 1 Blk 216m |
Libraries | Bedok Public Library 237m |
Community Clubs | Kampong Chai Chee CC 239m, Bedok CC 419m |
Petrol Stations | ESSO Bedok South 294m |
Sky Eden @ Bedok New Condo Site Plan Level 1 , Basement 1 And 2
Sky Eden @ Bedok Singapore Condo Level 2 And Level 3 To 17
For a better viewing experience, reduce pdf to 50%.
sky-eden-bedok-singapore-floor-plan_compressedFor a better viewing experience, reduce pdf to 50%.
Frasers Property is a renowned developer with many developments under its belt.
Frasers Property is an award-winning, leading property group with an international presence. It is a global leader in real estate development, investment, and management. The company has a wide range of products and services, including residential, commercial, and retail developments, as well as asset and fund management. Its core focus is on creating value for its customers through innovative, sustainable, and responsible solutions. Frasers Property has a strong track record in delivering quality projects that have a positive impact on local communities and the environment. Its commitment to innovation and sustainability has seen it become a leading player in the industry.
Frasers Property has a global presence with more than 200 offices in 20 countries, including Australia, China, India, Japan, and the United Kingdom. It has a team of highly experienced and dedicated professionals who are passionate about creating value. The company has a number of key achievements, including being named as a Forbes Global 2000 company and one of the world’s leading property companies in 2020. It has also been awarded numerous awards for its commitment to sustainability and innovative projects.
Frasers Property is committed to creating value for its customers, stakeholders, and the environment. Its vision is to be the world’s leading property group, creating value for all. It is continuously looking for ways to innovate and develop new projects that will benefit its customers and the environment. Its commitment to sustainability has seen it become a leader in green building, with a focus on reducing energy consumption and carbon emissions. Frasers Property continues to be an industry leader and sets the bar for excellence in the property sector.
![]() Sky Eden @ Bedok |
![]() Bagnall Haus |
![]() Sceneca Residence |
---|---|---|
Condominium |
Condominium |
|
D16 - Bedok / Upper East Coast |
D16 - Bedok / Upper East Coast |
D16 - Bedok / Upper East Coast |
1 Bedok Central |
811 - 837 Upper East Coast Road |
Tanah Merah Kechil Link |
99 years LH
|
Freehold |
99 years LH |
2027 | Dec 2028 | 2027 |
170 Units | 113 Residential + 2 Retail Units | 268 Units |
3 Bedroom + Deluxe, 3 Bedroom + Grande, 3 Bedroom + Premium, 4 Bedroom Luxury, Penthouse 4 Bedroom | ||
$2,158,000 | ||
$1,981 | ||
November 23rd, 2024 | November 22nd, 2024 | April 29th, 2024 |
View Project | View Project | View Project |
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline