Address
18 – 22 Yew Siang Road Singapore
District
D5 - Buona Vista / Clementi New Town / West Coast
Tenure
Freehold
Total Units
270 Units
Terra Hill is a freehold new condo in Singapore in the popular district 5 locale. The land Terra Hill condo sits on is the former en bloc site of Flynn Park. Terra Hill condo is in the lovely quiet landed enclave of Pasir Panjang on Yew Siang Road. Offering 270 lovely homes with breathtaking views of Singapore’s tranquil southern region, this new condo launch is developed by both Hoi Hup and Sunway Development.
The Terra Hill residences is expected to launch in early 2023 on a generous 208,443 square foot plot of land and to be awarded TOP status in 2027.
In a prime location 350 meters from Pasir Panjang MRT Station, this sought-after new condo is expected to appeal to home buyers, as well as those looking for a smart investment opportunity. Furthermore, Terra Hill Condo is surrounded by outstanding conveniences, including proximity to VivioCity and Harbour Front Shopping Centre, which can meet your retail and grocery needs; unmatched lush greenery for those who are active; and a wide variety of food to satisfy any palate.
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | Terra Hill |
---|---|
Developer | Hoi Hup & Sunway Development |
Address | 18 – 22 Yew Siang Road Singapore |
District | D5 - Buona Vista / Clementi New Town / West Coast |
Tenure | Freehold |
Property Type | Condominium |
Plot Ratio | 1.4 |
Total No. of Blocks & Storeys | 9 Block Of 5-Storeys |
Total No. of Units | 270 |
T.O.P Date | 2026 |
Land Area | Approx. 19,365 m2 / 208,443 sq ft |
No. of Car Park Lots | Car Park Lots |
Architect | P&T Consultants Pte Ltd |
Project Interior Designer | 2edesign Studio Pte Ltd |
Civil & Structural Engineer | Tenwit Consultants Pte Ltd |
M & E Engineer | United Project Consultants Pte Ltd |
Landscape Architect | Sitetectonix Private Limited |
Main Contractor | Straits Construction Singapore Pte Ltd |
Showflat Interior Designer | 2edesign Studio Pte Ltd and Index Design Pte Ltd |
Solicitor | Rajah & Tann Singapore LLP |
Shortlist Project |
For a better viewing experience, reduce pdf to 50%.
For a better viewing experience, reduce pdf to 50%.
No. Of Bedrooms | Square Feet | Per Square Foot | Minimum Price | Maximum Price | Estimated No. Of Units | Available Units |
---|---|---|---|---|---|---|
2 Bedroom | 678 sqft - 840 sqft | $2,330 psf - $2,751 psf | $1,865,000 | $2,030,000 | 30 | 4 |
2 Bedroom + Study | 807 sqft | $2,606 psf - $2,815 psf | $2,103,000 | $2,272,000 | 40 | 13 |
3 Bedroom | 904 sqft - 1,335 sqft | $2,240 psf - $2,829 psf | $2,352,000 | $3,157,000 | 126 | 84 |
4 Bedroom | 1,302 sqft - 1,894 sqft | $2,305 psf - $2,949 psf | $3,451,000 | $5,585,000 | 63 | 48 |
5 Bedroom | 2,120 sqft - 3,035 sqft | $2,537 psf - $2,893 psf | $5,483,000 | $8,779,000 | 11 | 9 |
Last Updated on: April 1st, 2024
Terra Hill developer is a joint venture between Hoi Hup Realty and Sunway Development. Long established in the Singapore property market, the developer has done many projects with the most recent one being 999-years leasehold Ki Residences at Sunset Way.
![]() Terra Hill |
![]() Bloomsbury Residences |
![]() Blossoms By The Park |
![]() Elta |
![]() The Hill @ One North 鑫丰悦景 |
![]() The Hillshore |
---|---|---|---|---|---|
Condominium |
Mixed Development |
Mixed Development |
Condominium |
Condominium |
Condominium |
D5 - Buona Vista / Clementi New Town / West Coast |
D5 - Buona Vista / Clementi New Town / West Coast |
D5 - Buona Vista / Clementi New Town / West Coast |
D5 - Buona Vista / Clementi New Town / West Coast |
D5 - Buona Vista / Clementi New Town / West Coast |
D5 - Buona Vista / Clementi New Town / West Coast |
18 – 22 Yew Siang Road Singapore |
Media Circle |
9 Slim Barracks Rise Singapore 139742 |
Clementi Ave 1 |
15 - 21 Slim Barracks Rise Singapore |
292 Pasir Panjang Road Singapore |
Freehold
|
99-year Leasehold |
99-year leasehold wef Oct 2021 |
99-year Leasehold |
99-year leasehold wef 10 Jan 2022 |
Freehold |
2026 | 2026 | 2nd Q 2028 | 2027 | 2027 | |
270 Units | TBA Units | 275 Residential Units | 501 Units | 142 Units | 59 Units |
158 Units | TBA | 3 Bedroom, 3 Bedroom Dual-Key, 4 Bedroom Premium | TBA | 2 Bedroom, 2 Bedroom + Study, 3 Bedroom, 3 Bedroom + Study, 4 Bedroom | 2 Bedroom, Penthouse 2 Bedroom, 2 Bedroom Premium, Penthouse 2 Bedroom Premium, 3 Bedroom, 3 Bedroom Premium, Penthouse 3 Bedroom Premium, 4 Bedroom Dual Key, Penthouse 4 Bedroom, Penthouse 4 Bedroom Premium |
$1,865,000 | $2,424,000 | ||||
$2,240 | $2,195 | ||||
April 1st, 2024 | December 7th, 2024 | April 1st, 2024 | November 24th, 2024 | February 7th, 2024 | January 18th, 2024 |
View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline