Address
1, 2, 3, 4, 5, 6, 8 Thiam Siew Avenue Singapore
District
D15 - East Coast / Marine Parade
Tenure
Freehold (Estate in Fee Simple)
Total Units
816 Units
At Thiam Siew Avenue in District 15, The Continuum is a new freehold development situated between Haig Road and Tanjong Katong Road. An impressive 263,794 square foot plot of land hosts 800 condominium apartments and an array of indoor and outdoor amenities. When The Continuum is completed in 2027, the project will be the largest in the cluster, surpassing smaller projects in the vicinity. No matter how large it may be, The Continuum is perfectly positioned to combine the energy of the East Coast with the timeless beauty of Katong.
There are numerous recreational attractions, retail centres, restaurants, schools, and facilities nearby. A few minutes walk from each other is the MRT stations Paya Lebar Interchange, Dakota, and Mountbatten on the Circle Line.
Families with young children will also be attracted to the development’s prime location since Kong Hwa, Haig Girls’, and Tanjong Katong Primary Schools are all just a kilometre away. Having a school closer to your home gives parents in Phase 2C more options for school enrolment!
Any enquiries, please call our hotline: +65 61002500 | Return to HOME | CONDOS FOR SALE IN MARINE PARADE, EAST COAST
Any enquiries, please call our hotline: +65 61002500 | Whatsapp: whatsapp-NewCondoLaunchOnline
Project Name | The Continuum 双悦园 |
---|---|
Developer | Hoi Hup Sunway Katong Pte Ltd |
Address | 1, 2, 3, 4, 5, 6, 8 Thiam Siew Avenue Singapore |
District | D15 - East Coast / Marine Parade |
Tenure | Freehold (Estate in Fee Simple) |
Property Type | Condominium |
Plot Ratio | 2.8 |
Total No. of Blocks & Storeys | 4 Blocks of 17-Storey and 2 Blocks of 18-Storey Condominium Development, 1 Conservation Bungalow at North |
Total No. of Units | 816 |
T.O.P Date | Nov 2027 |
Land Area | Approx. 25,083.2 m2 / 269,995 sqft |
No. of Car Park Lots | 816 Carpark Lots in 2 Basements plus 10 Accessible Lots (including 10 Active EV Lots) |
Architect | P&T Consultants Pte Ltd |
Landscape Architect | STX Landscape Architects |
Structure Engineer | BC Koh & Partners LLP |
M&E Consultant | Rankine & Hill |
Builder | Straits Construction Singapore Pte Ltd |
Project Interior Designer | 2nd Edition Pte Ltd |
Light Consultant | Glint Lighting Design Pte Ltd |
Shortlist Project |
Dakota MRT (~781m)
Paya Lebar MRT Interchange (~851m)
Haig Girls’ Sch (~811m)
Tanjong Katong Pri Sch (~821m)
Kong Hwa Sch (~831m)
Kinex mall (~441m)
City Plaza (~541m)
Wisma Geylang Serai (~641m)
PLQ Mall & Paya Lebar Square (~781m)
SingPost Centre (~911m)
For a better viewing experience, reduce pdf to 50%.
For a better viewing experience, reduce pdf to 50%.
No. Of Bedrooms | Square Feet | Per Square Foot | Minimum Price | Maximum Price | Estimated No. Of Units | Available Units |
---|---|---|---|---|---|---|
1 Bedroom + Study | 560 sqft | $2,654 psf - $3,041 psf | $1,486,000 | $1,703,000 | 68 | 61 |
2 Bedroom | 646 sqft - 807 sqft | $2,592 psf - $2,947 psf | $1,769,000 | $2,111,000 | 170 | 52 |
2 Bedroom + Study | 721 sqft | $2,766 psf - $3,024 psf | $1,994,000 | $2,180,000 | 136 | 16 |
3 Bedroom | 872 sqft - 1,141 sqft | $2,615 psf - $3,028 psf | $2,341,000 | $2,997,000 | 102 | 52 |
3 Bedroom Premier | 1,066 sqft - 1,302 sqft | $2,596 psf - $3,018 psf | $2,815,000 | $3,570,000 | 136 | 88 |
3 Bedroom + Study | 1,227 sqft - 1,464 sqft | $2,730 psf - $3,058 psf | $3,366,000 | $4,228,000 | 72 | 64 |
4 Bedroom | 1,227 sqft - 1,518 sqft | $2,617 psf - $2,936 psf | $3,273,000 | $4,023,000 | 68 | 49 |
4 Bedroom Premier | 1,690 sqft - 2,034 sqft | $2,746 psf - $3,008 psf | $4,641,000 | $5,733,000 | 32 | 30 |
5 Bedroom | 1,905 sqft - 2 sqft | $2,864 psf - $3,071 psf | $5,456,000 | $6,536,000 | 32 | 30 |
Last Updated on: July 31st, 2024
Hoi Hup and Sunway are two of the most prominent property developers in Singapore. Founded in 1988, the two companies have been involved in many successful property development projects in the country. From residential properties to commercial buildings, Hoi Hup and Sunway have built an impressive portfolio of developments for both locals and foreigners to enjoy. They are well-known for their quality of work and attention to detail in every stage of their projects. Not only do they build beautiful and functional properties, but they also take into consideration the environment and the community when constructing their developments. Their projects are designed to bring value to the society and provide a better quality of life for its residents. With a strong focus on innovation and sustainability, Hoi Hup and Sunway strive to make a positive impact on the environment, creating a better tomorrow for all.
![]() The Continuum 双悦园 |
![]() Amber Sea |
![]() Amber Skye |
![]() Ardor Residence |
![]() Arina East Residences |
![]() Atlassia |
![]() Claydence |
![]() Emerald Of Katong |
![]() Grand Dunman 名⻔世家 |
---|---|---|---|---|---|---|---|---|
Condominium |
Condominium |
Condominium |
Condominium |
Condominium |
Condominium |
Condominium |
Condominium |
Condominium |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
D15 - East Coast / Marine Parade |
1, 2, 3, 4, 5, 6, 8 Thiam Siew Avenue Singapore |
30 Amber Gardens Singapore 439964 |
8 Amber Road Singapore 439853 |
181 Haig Road S438780 |
Tanjong Rhu Road |
40 Joo Chiat Place (Residential) , 30, 32, 34, 36, 38, 42, 44, 46 Joo Chiat Place (Commercial) |
99 Still Road, Singapore |
Jalan Tembusu |
2, 6, 8, 10, 12, 16, 18 Dunman Road (4 Dunman Rd – Shops, 14 Dunman Rd – Management Office) |
Freehold (Estate in Fee Simple)
|
Freehold |
Freehold |
Freehold |
Freehold |
Freehold |
Freehold |
99-year Leasehold |
99-year leasehold |
Nov 2027 | 2026 | 2017 | 2026 | 2028 | 15 Nov (Target Q4 2024 or Q1 2025) 2025 | Apr 2026 | 2028 | Dec 2028 |
816 Units | 132 Units | 109 Units | 35 Units | 107 Units | 31 Units | 28 Units | 846 Units | 1008 Units |
442 Units | TBA | 4 Bedroom Villa | 2 Bedroom + Study, 3 Bedroom, 3 Bedroom Deluxe, 3 Bedroom Premium, 4 Bedroom, 4 Bedroom + Study | 1 Bedroom, 2 Bedroom, 3 Bedroom, 4 Bedroom | 2 Bedroom + Study , 3 Bedroom + Study | 1 Bedroom, 2 Bedroom, Penthouse 2 Bedroom, 2 Bedroom + 1, 3 Bedroom, Penthouse 3 Bedroom (Premium), 3 Bedroom + 1, 3 Bedroom + 1 (Premium), Penthouse 4 Bedroom (Premium), Penthouse 4 Bedroom + 1 | TBA | 1br to 5br, Penthouse |
$1,486,000 | $7,160,400 | $2,080,000 | $2,804,578 | $1,582,940 | $1,400,000 | |||
$2,592 | $1,547 | $2,114 | $2,388 | $2,420 | $2,041 | |||
July 31st, 2024 | December 20th, 2023 | July 28th, 2024 | July 28th, 2024 | March 26th, 2024 | July 28th, 2024 | July 29th, 2024 | July 29th, 2024 | July 29th, 2024 |
View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project | View Project |
|
|
|
|
|
|
|
|
|
Register with us now
You will be able to enjoy special direct developer pricing and discounts. To view our showflat, do fill in the form and our marketing consultant will get in touch with you very soon.
Alternatively, you may wish to contact us by calling our Hotline, send us a Whatsapp or via our Email link below.
HOTLINE: +65 6100 2500
WHATSAPP: whatsapp-NewCondoLaunchOnline